|
== VisualRoute report on 03-Dec-02 10:09:24 PM ===
===================================================
Report for www.51.ca [209.197.232.102]
Analysis: 'www.51.ca' was found in 19 hops (TTL=234). It is a HTTP server (running Apache/1.3.23 (Unix) mod_bwlimited/1.0 PHP/4.1.2
mod_log_bytes/0.3 FrontPage/5.0.2.2510 mod_ssl/2.8.7 OpenSSL/0.9.6b).
-----------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-----------------------------------------------------------------------------------------------------------------------------------------
| 0 | | | ... | | | | (private use) |
| 1 | | 24.157.72.1 | tlgw3.rchrd.phub.net.cable.rogers.com | | | 52 | x- | 24.157.72.0 |
| 2 | | 24.112.249.161 | gw01.mtmc.phub.net.cable.rogers.com | | | 147 | -x--- | 24.112.249.0 |
| 3 | 100 | | | | | | | |
| 4 | | 66.185.81.165 | gw01.esna.phub.net.cable.rogers.com | | | 195 | -x- | 66.185.81.0 |
| 5 | | 66.185.80.189 | gw02.mtnk.phub.net.cable.rogers.com | | | 166 | -x-- | 66.185.80.0 |
| 6 | | 66.185.80.169 | gw01.mtnk.phub.net.cable.rogers.com | | | 169 | -x- | 66.185.80.0 |
| 7 | | 66.185.80.157 | gw02.wlfdle.phub.net.cable.rogers.com | | | 237 | --x- | 66.185.80.0 |
| 8 | 10 | 216.6.16.29 | if-10-0.core1.Chicago3.teleglobe.net | Chicago, IL, USA | -06:00 | 264 | -x--- | 216.6.16.0 |
| 9 | 10 | 207.45.223.110 | if-10-0.bb8.NewYork.Teleglobe.net | New York, NY, USA | -05:00 | 290 | --x- | 207.45.223.0 |
| 10 | 40 | 207.45.198.74 | ix-8-0-1.bb8.NewYork.Teleglobe.net | New York, NY, USA | -05:00 | 260 | -x-- | 207.45.198.0 |
| 11 | 30 | 152.63.22.230 | 0.so-6-1-0.XL2.NYC9.ALTER.NET | New York, NY, USA | -05:00 | 208 | --x- | 152.63.22.0 |
| 12 | 40 | 152.63.9.89 | 0.so-0-0-0.XR2.NYC9.ALTER.NET | New York, NY, USA | -05:00 | 223 | -x-- | 152.63.9.0 |
| 13 | 40 | 152.63.19.5 | 180.ATM7-0.GW2.NYC9.ALTER.NET | New York, NY, USA | -05:00 | 320 | -x- | 152.63.19.0 |
| 14 | 20 | 63.111.120.238 | u72311-gw.customer.ALTER.NET | - | | 254 | -x- | 63.111.120.0 |
| 15 | | 66.192.240.33 | - | | | 293 | --x----- | 66.192.240.0 |
| 16 | 20 | 168.215.53.14 | core-02-so-1-0-0-0.dnvr.twtelecom.net | | | 287 | -x- | 168.215.53.0 |
| 17 | 20 | 66.192.245.94 | sagg-01-rif-2.dnvr.twtelecom.net | | | 343 | -x- | 66.192.245.0 |
| 18 | 100 | | | | | | | |
| 19 | | 209.197.232.102 | www.51.ca | | | 338 | --x-- | 209.197.232.0 |
-----------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to www.51.ca, average = 338ms, min = 180ms, max = 431ms -- 03-Dec-02 10:09:24 PM |
|